Size conversion table for shoes
| Metric measure | French measure | English measure |
|---|---|---|
| 21 | 33 | 1 |
| 21.5 | 33.5 | 1.5 |
| 22 | 34 | 2 |
| 22.5 | 35 | 3 |
| 23 | 36 | 3.5 |
| 23.5 | 37 | 4 |
| 24 | 37.5 | 4.5 |
| 24.5 | 38 | 5 |
| 25 | 39 | 5.5 |
| 25.5 | 39.5 | 6 |
| 26 | 40 | 6.5 |
| 26.5 | 41 | 7 |
| 27 | 42 | 8 |
| 27.5 | 42.5 | 8.5 |
| 28 | 43 | 9 |
| 28.5 | 44 | 10 |
| 29 | 45 | 10.5 |
| 29.5 | 46 | 11 |
| thirty | 46.5 | 11.5 |
| 30.5 | 47 | 12 |
| 31 | 48 | 13 |
| 31.5 | 49 | 13.5 |
| 32 | 50 | 14 |
| 32.5 | 51 | 14.5 |
| 33 | 52 | 15 |
Table of sizes of rubber household gloves
| Glove size | Name | Width |
|---|---|---|
| S | SMALL | 6.5-7 |
| m | MEDIUM | 7.5-8 |
| L | LARGE | 8.5-9 |
| XL | EXLARGE | 9.5-10 |
Safety glove size chart
| Glove size | Letter equivalents | Hand circumference | Hand length | The minimum length of the glove | ![]() |
|---|---|---|---|---|---|
| 6" | XS | 152mm | 160mm | 220mm | |
| 7" | S | 178mm | 171mm | 230mm | |
| 8" | m | 203mm | 182mm | 240mm | |
| 9" | L | 229mm | 192mm | 250mm | |
| 10" | XL | 254mm | 204mm | 260mm | |
| 11" | XXL | 279mm | 215mm | 270mm |
Note: the given dimensions refer to the dimensions of the silhouette, not the dimensions of the product.
Size chart for work shirts, tank tops, men's jackets and rain suits
| Size | Increase | Cage | Crimson | Neck |
|---|---|---|---|---|
| AND | b | c | d | |
| 2XS | 146..152 | 84..88 | 72..76 | 35..36 |
| XS | 152..158 | 88..92 | 76..80 | 36..37 |
| S | 158..164 | 92..96 | 80..84 | 36..38 |
| m | 164..170 | 96..100 | 84..88 | 38..39 |
| L | 170..176 | 100..108 | 88..96 | 40..41 |
| XL | 176..182 | 108..116 | 96..104 | 42..43 |
| 2XL | 182..188 | 116..124 | 104..112 | 44..45 |
| 3XL | 188..194 | 124..128 | 112..116 | 46..47 |
| 4XL | 188..194 | 128..132 | 116..120 | 48..49 |
| 5XL | 188..194 | 132..136 | 120..124 | 50..51 |
| 6XL | 188..194 | 136..140 | 124..130 | 52..53 |
| 7XL | 188..194 | 140..144 | 130..136 | 54..55 |
| 8XL | 188..194 | 144..148 | 136..142 | 56..57 |
Size chart for dress shirts
| Size | SM | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | |
| Cage | 92..100 | 100..108 | 108..116 | 116..124 | 124..128 |
| Length | 78 | 80 | 82 | 84 | 86 |
| Arms | 50 | 52 | 54 | 56 | 58 |
| Increase | 152..170 | 170..182 | 176..188 | 182..194 | 188..194 |
| Short sleeve | 25 | 26 | 27 | 28 | 29 |
| Long Sleeve | 62 | 64 | 66 | 68 | 68 |
Size chart for trousers and overalls and LH-FOOD and LH-HCL products
| Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | m | M+ | L+ | L | XL | 2XL- | 2XL | 3XL- | 3XL | |||||
| 44 | 46 | 48 | 25 | 27 | 50 | 52 | 54 | 56 | 102 | 58 | 60 | 110 | 62 | ||
| Increase | AND | 152..158 | 158..164 | 164..170 | 164..170 | 170..176 | 170..176 | 176..182 | 176..182 | 182..188 | 182..188 | 182..188 | 188..194 | 188..194 | 188..194 |
| Cage | b | 88..92 | 92..96 | 96..100 | 100..104 | 108..112 | 100..104 | 104..108 | 108..112 | 112..116 | 100..104 | 116..120 | 120..124 | 108..112 | 124..128 |
| Crimson | c | 76..80 | 80..84 | 84..88 | 88..92 | 96..100 | 88..92 | 92..96 | 96..100 | 100..104 | 88..92 | 104..108 | 108..112 | 96..100 | 112..116 |
Size chart for trousers with EFS system and for blouses used in Leber und Hollman products
| Easy Fit System | m | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Metric measure | 84..88 | 92..96 | 100..104 | 108..112 | 116..120 |
| English measure | 33..34 | 36..38 | 40..41 | 42..44 | 46..47 |
| European measure | 48..50 | 52..54 | 54..56 | 56..58 | 60..62 |
| French measure | 42..44 | 46..48 | 50..52 | 54..56 | 58 |
The Easy-Fit System ensures freedom of movement and a great fit. Comfort and convenience of use thanks to the elastic tab hidden under the belt, allowing it to adjust to your movements.
Safety and workwear size chart

| Size | Crimson | Cage | ||
|---|---|---|---|---|
| 158 | x | 74..78 | x | 88 |
| 158 | x | 82..86 | x | 96 |
| 158 | x | 90..94 | x | 104 |
| 158 | x | 98..102 | x | 112 |
| 158 | x | 106..110 | x | 120 |
| 158 | x | 114..118 | x | 128 |
| 164 | x | 74..78 | x | 88 |
| 164 | x | 82..86 | x | 96 |
| 164 | x | 90..94 | x | 104 |
| 164 | x | 98..102 | x | 112 |
| 164 | x | 106..110 | x | 120 |
| 164 | x | 114..118 | x | 128 |
| 164 | x | 122..126 | x | 136 |
| 170 | x | 74..78 | x | 88 |
| 170 | x | 82..86 | x | 96 |
| 170 | x | 90..94 | x | 104 |
| 170 | x | 98..102 | x | 112 |
| 170 | x | 106..110 | x | 120 |
| 170 | x | 114..118 | x | 128 |
| 170 | x | 122..126 | x | 136 |
| 170 | x | 130..134 | x | 144 |
| 170 | x | 138..142 | x | 152 |
| 176 | x | 74..78 | x | 88 |
| 176 | x | 82..86 | x | 96 |
| 176 | x | 90..94 | x | 104 |
| 176 | x | 98..102 | x | 112 |
| 176 | x | 106..110 | x | 120 |
| 176 | x | 114..118 | x | 128 |
| 176 | x | 122..126 | x | 136 |
| 176 | x | 130..134 | x | 144 |
| 176 | x | 138..142 | x | 152 |
| 176 | x | 146..150 | x | 160 |
| 182 | x | 74..78 | x | 88 |
| 182 | x | 82..86 | x | 96 |
| 182 | x | 90..94 | x | 104 |
| 182 | x | 98..102 | x | 112 |
| 182 | x | 106..110 | x | 120 |
| 182 | x | 114..118 | x | 128 |
| 182 | x | 122..126 | x | 136 |
| 182 | x | 130..134 | x | 144 |
| 182 | x | 138..142 | x | 152 |
| 182 | x | 146..150 | x | 160 |
| 188 | x | 74..78 | x | 88 |
| 188 | x | 82..86 | x | 96 |
| 188 | x | 90..94 | x | 104 |
| 188 | x | 98..102 | x | 112 |
| 188 | x | 106..110 | x | 120 |
| 188 | x | 114..118 | x | 128 |
| 188 | x | 122..126 | x | 136 |
| 188 | x | 130..134 | x | 144 |
| 188 | x | 138..142 | x | 152 |
| 188 | x | 146..150 | x | 160 |
| 194 | x | 82..86 | x | 96 |
| 194 | x | 90..94 | x | 104 |
| 194 | x | 98..102 | x | 112 |
| 194 | x | 106..110 | x | 120 |
| 194 | x | 114..118 | x | 128 |
| 194 | x | 122..126 | x | 136 |
| 194 | x | 130..134 | x | 144 |
| 194 | x | 138..142 | x | 152 |
| 200 | x | 90..94 | x | 104 |
| 200 | x | 98..102 | x | 112 |
| 200 | x | 106..110 | x | 120 |
| 200 | x | 114..118 | x | 128 |
| 200 | x | 122..126 | x | 136 |
| 200 | x | 130..134 | x | 144 |
| 200 | x | 138..142 | x | 152 |
Size chart for women's products
| Size | XS | S | m | L | XL | 2XL | 3XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| Height[A] | 162-164 | 164-166 | 166-168 | 168-170 | 170-172 | 170-172 | 172-174 | 172-174 | 172-174 | 172-174 | 174-176 | 174-176 | 174-176 |
| chest circumference[B] | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-107 | 108-113 | 114-119 | 120-124 | 124-128 | 130-134 |
| waist circumference [C1] | 57-60 | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-89 | 90-95 | 96-101 | 104-106 | 106-110 | 112-116 |
| hip circumference[C2] | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-102 | 105-108 | 109-113 | 114-119 | 120-125 | 128-130 | 130-134 | 136-140 |
Size chart for Adventure line shorts
| Size | Increase | Crimson |
|---|---|---|
| AND | c | |
| S | 158-164 | 75-80 |
| m | 164-170 | 80-86 |
| L | 170-176 | 86-92 |
| XL | 176-182 | 92-97 |
| 2XL | 182-188 | 97-103 |
| 3XL | 188-194 | 103-109 |
Adventure Line waist trousers size chart
| Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|---|
| increase | AND | 158-164 | 164-170 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 |
| crimson | b | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Size chart for women's shirts, tank tops and jackets
| Size | Increase | Cage |
|---|---|---|
| S | 158-164 | 84-88 |
| m | 164-170 | 88-96 |
| L | 170-176 | 96-104 |
| XL | 176-182 | 104-112 |
| 2XL | 182-188 | 112-116 |
| 3XL | 188-192 | 116-120 |
Size chart for SIOEN products
| Size | Increase | Cage | Crimson |
|---|---|---|---|
| AND | b | c | |
| 46-48: p | 164-182 | 88-96 | 76-84 |
| 50-52: M | 164-182 | 96-104 | 84-92 |
| 54-56: L | 170-188 | 104-112 | 92-100 |
| 58-60: XL | 170-188 | 112-120 | 100-108 |
| 62-64: XXL | 176-194 | 120-128 | 108-116 |
| 66-68: XXXL | 176-194 | 128-136 | 116-124 |
Size chart for: ANTIS-J, BUCKLER-J, CHEMANT-J, SAFE-J, WELD-J, WINSAFE-J
| Size | Increase | Cage |
|---|---|---|
| AND | b | |
| m | 170 | 93-100 |
| L | 176 | 101-108 |
| XL | 182 | 109-116 |
| XXL | 188 | 109-116 |
| XXXL | 188 | 117-124 |
Size chart for: ANTIS-T, BUCKLER-T, CHEMANT-T, SAFE-T, WELD-T, WINSAFE-T
| Size | Increase | Crimson |
|---|---|---|
| AND | b | |
| 48 | 170 | 85-92 |
| 50 | 170 | 93-100 |
| 52 | 176 | 85-92 |
| 54 | 176 | 83-100 |
| 56 | 182 | 101-108 |
| 58 | 182 | 109-116 |
| 60 | 188 | 101-108 |
| 62 | 188 | 109-116 |
Size chart for TSR T-SHIRT
| Size | T-shirt type | Increase | Cage | Crimson |
|---|---|---|---|---|
| S | Regular | 170-181 | 92-96 | 80-84 |
| Long | 182-200 | |||
| Slim | 174-182 | |||
| m | Regular | 170-181 | 96-100 | 84-88 |
| Long | 182-200 | |||
| Slim | 174-182 | |||
| L | Regular | 170-181 | 100-108 | 88-96 |
| Long | 182-200 | |||
| Slim | 174-182 | |||
| XL | regular | 170-181 | 108-116 | 96-104 |
| Long | 182-200 | |||
| Slim | 174-182 | |||
| 2XL | regular | 170-181 | 116-124 | 104-112 |
| Long | 182-200 | |||
| Slim | 183-194 | |||
| 3XL | regular | 170-181 | 124-128 | 112-116 |
| Long | 182-200 | |||
| Slim | 183-194 | |||
| 4XL | regular | 170-181 | 128-132 | 116-120 |
| Long | 182-200 | |||
| Slim | 183-194 | |||
| 5XL | Regular | 170-181 | 132-136 | 120-124 |
| Long | 182-200 | |||
| Slim | 183-194 | |||
| 6XL | regular | 170-181 | 136-140 | 124-128 |
| Long | 182-200 | |||
| Slim | 183-194 |
Size chart for waist trousers in the TENUTO line
| Size | S | m | L | XL | 2XL | 3XL | 4XL | 5XL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | thirty | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Height[A] | 158-164 | 164-170 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 188-194 | 188-194 |
| Feed] | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
Universal table for aprons and aprons
| Size | UNI |
|---|---|
| Height[A] | 158-182 |
| Cage[B] | 84-112 |
| Feed] | 68-96 |
Table for men's boxers
| Size | S | m | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 34 | 36 | 38 | 40 | 42 | 44 | |
| Height[A] | 158-164 | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 |
| Waist[C] | 80-84 | 84-88 | 88-92 | 96-100 | 104-108 | 112-116 |











