My cumulative discounts
Cumulative discounts reductions table
ID | Price min. | Price max. | Group name | Group reduction | Your discount |
---|---|---|---|---|---|
5 | €0.00 | €240.00 | Customer | 0.00% | Discount 0.00% |
6 | €240.24 | €480.00 | discount 1% | 1.00% | |
7 | €480.24 | €720.00 | discount 2 % | 2.00% | |
8 | €720.24 | €960.00 | discount 3 % | 3.00% | |
9 | €960.24 | €1,200.00 | discount 4 % | 4.00% | |
10 | €1,200.24 | €1,680.00 | discount 5 % | 5.00% | |
11 | €1,680.24 | €2,400.00 | discount 6 % | 6.00% | |
12 | €2,400.24 | €3,360.00 | discount 7 % | 7.00% | |
13 | €3,360.24 | €4,800.00 | discount 8 % | 8.00% | |
14 | €4,800.24 | €6,480.00 | discount 9 % | 9.00% | |
16 | €6,480.24 | €239,999,999.76 | discount 10 % | 10.00% |
Hint:
The sum of all orders amount (1 year period) + curent cart is €0.00, which entitles you to a discount 0% on current order.
Bottom description